S.No | Laboratory Name | Area (in Sq.m) |
---|---|---|
1 | Engineering Practices Laboratory | 480 |
2 | Manufacturing Technology- I | 480 |
3 | Manufacturing Technology -II | |
4 | Fluid Mechanics And Machinery Lab | 207 |
5 | Strength Of Materials Laboratory | 167 |
6 | Thermal Engineering Laboratry-I | 207 |
7 | Dynamics Laboratory | 97.24 |
8 | Metrology And Measurements Laboratory | 97.24 |
9 | Cad Laboratory | 153 |
10 | Cam Laboratory | 49.58 |
11 | Thermal Engineering Laboratry-II | 207 |
12 | Mechatronics Laboratory | 112 |
Assorted components for plumbing consisting of metallic pipes, plastic pipes, flexible pipes, couplings, unions, elbows, plugs and other fittings.
(b) Demolition Hammer
(c) Circular Saw
(d) Planer
(e) Hand Drilling Machine
(f) Jigsaw
Server Configuration- 1 No’s:
Desktop Computers with configuration – 60 No’s
Internet Facilities:-
Hardwares:
Softwares:
Thermal Engineering Laboratry-II:
Mechatronics Laboratory: